
 


Auto Loan Rates
We know at Potomac Federal Credit Union that a NEW or USED car can be one of your biggest purchases. Our low rates allow you to purchase the car or truck you want. We would like for you to take the time and check out our rates and terms.Auto Loan Rates
See specials for any current loan specials Effective April 3, 20232021 & Newer | 73-84 mos | As low as 5.74% APR |
61-72 mos | As low as 5.24% APR | |
49-60 mos | As low as 4.74% APR | |
0-48 mos | As low as 3.99% APR | |
2018-2020 | 73-84 mos | As low as 6.24% APR |
61-72 mos | As low as 5.74% APR | |
49-60 mos | As low as 5.49% APR | |
0-48 mos | As low as 4.99% APR | |
2015-2017 | 61-72 mos | As low as 6.49% APR |
49-60 mos | As low as 5.74% APR | |
0-48 mos | As low as 5.24% APR | |
2014 & Older | 49-60 mos | As low as 7.24% APR |
0-48 mos | As low as 6.74% APR |
Potomac Federal Credit Union is committed to providing a website that is accessible to the widest possible audience in accordance with ADA standards and guidelines. We are actively working to increase accessibility and usability of our website to everyone. If you are using a screen reader or other auxiliary aid and are having problems using this website, please contact us at 301-722-5522. All products and services available on this website are available at our Potomac FCU branch.