|
ALL RATES EFFECTIVE 5/18/10* |
|
PERSONAL LOANS* |
|||
|
*TOTAL |
$10,000.00 |
$7,000.00 |
$5,000.00 |
|
AMOUNT |
A |
B |
C |
|
|
700 + |
660-699 |
620-659 |
|
37-60 mos |
13.49% |
15.49% |
18.00% |
|
25-36 mos |
12.40% |
13.99% |
18.00% |
|
19-24 mos |
11.49% |
12.99% |
18.00% |
|
13-18 mos |
10.49% |
11.99% |
18.00% |
|
0-12 mos |
9.49% |
10.99% |
18.00% |
|
CHRISTMAS LOANS
A. B. C. PAPER |
|
|
Back to School loan Up to $2000 for 18 mos. 6% |
Vacation Loans A.
B. C. Paper
|
| AUTO LOANS* | A | B | C | D | |||||
| 2008-2011 | CURRENT & NEWER | 700+ | 660-699 | 620-659 | 580-619 | ||||
| 72 months | 5.00% | 6.00% | 7.00% | 10.00% | |||||
| 60 months | 4.25% | 5.25% | 6.25% | 9.25% | |||||
| 48 months | 4.00% | 5.00% | 6.00% | 9.00% | |||||
| 36 months | 3.50% | 4.50% | 5.50% | 8.50% | |||||
| 2004-2007 | |||||||||
| 72 months | 5.49% | 6.49% | 7.49% | 10.25% | |||||
| 60 months | 4.49% | 5.49% | 6.49% | 10.00% | |||||
| 48 months | 4.25% | 5.25% | 6.25% | 9.50% | |||||
| 36 months | 3.99% | 4.99% | 5.99% | 8.25% | |||||
| 2002-2003 | |||||||||
| 49 -60 mos | 5.25% | 7.0% | 8.00% | 11.50% | |||||
| 37 - 48 mos | 5.00% | 6.75% | 7.75% | 11.25% | |||||
| up to 36 mos. | 4.75% | 6.50% | 7.50% | 10.50% | |||||
| 2001 or Older | 6 yrs plus | ||||||||
| up to 36 mos | 5.50% | 7.50% | 10.00% | 12.50% | |||||
|
RECREATIONAL LOANS 100% OF nada (Titled of UCC) |
||||
|
CARGO LOANS (Titled) 100% of NADA of Sales Price |
||||
| New | A-B-C PAPER | USED | A-B-C- PAPER | |
| 84 mos | 7.99% | 2007-2010 | 72 mos | 9.49% |
| 72 mos | 7.75 % | 2007-2010 | 60 mos | 8.99% |
| 60 mos. | 7.25% | 2004-2006 | 48 mos. | 9.49% |
| 48 mos. | 6.75% | 2003 or Older | 36 mos. | 9.99% |
| 36 mos | 6.25 % | |||
* ALL RATES SUBJECT TO CHANGE