Auto Loan
We know at Potomac Federal Credit Union that a NEW or USED car can be one of your biggest purchases.
Our low rates allow you to purchase the car or truck you want. We would like for you to take the time and check out our rates and terms.
Auto Loan Rates
| 2009-NEWER | CURRENT & NEWER | A | B | C | D |
| 700+ | 660-699 | 620-659 | 580-619 | ||
| 72 mos | 5.00% | 6.00% | 7.00% | 10.00% | |
| 60 mos | 4.25% | 5.25% | 6.25% | 9.25% | |
| 48 mos | 4.00% | 5.00% | 6.00% | 9.00% | |
| 36 mos | 3.50% | 4.50% | 5.50% | 8.50% | |
| 2005-2008 | |||||
| 60 mos | 4.49% | 5.49% | 6.49% | 10.00% | |
| 48 mos | 4.25% | 5.25% | 6.25% | 9.50% | |
| 36 mos | 3.99% | 4.99% | 5.99% | 9.00% | |
| 2003 - 2004 | |||||
| 37 - 48 mos | 5.00% | 6.75% | 7.75% | 11.25% | |
| up to 36 mos. | 4.75% | 6.50% | 7.50% | 10.50% | |
| 2002 & older | |||||
| up to 36 mos | 5.50% | 7.50% | 10.00% | 12.50% |
* ALL RATES ARE SUBJECT TO CHANGE
** MAXIMUM AMOUNT INCLUDES ALL UNSECURED LOANS, SUCH AS PERSONAL, CHRISTMAS, VACATION AND BACK TO SCHOOL
PLEASE CALL CREDIT UNION FOR CURRENT RATES


